
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Click JUMP to skip direct to a section of this email or ONLINE to read and share stories on the CMU website (JUMP option may not work in all email readers). For regular updates from Team CMU follow us on Twitter, Facebook or Tumblr. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
For information on placing classified ads in the CMU Daily contact Sam on 020 7099 9060 or email ads@unlimitedmedia.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
CMU Jobs is a proven way to recruit the best music business talent for roles across the industry at all levels, from graduate to senior management. To book an ad contact Sam on 020 7099 9060 or email ads@unlimitedmedia.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
IFPI report hones in on labels' investment in music So thank the Lord that in this direct-to-fan, social media, streamify age we've been able to get rid of those money-grabbing, control-freaking, artist-screwing bastards, right? Well, hmm, no. Because - while managers, promoters, agents and artist service providers might dispute the claim made by global label trade group the IFPI this morning that its members remain "the engine room of the global music industry" - it is fair to say that when it comes to new talent, good old fashioned record companies do still, more often than not, play a vital role, as investors, product developers, marketers and content distributors. For its part, the IFPI reckons that labels major and indie worldwide are now investing $4.3 billion a year in artists through A&R and marketing, which accounts for 27% of their revenue, up from 26% back in 2011. And that means that, over the last five years, labels have collectively invested over $20 billion in developing and promoting artists and new music. So shut up your moaning about the labels having a few percent each of Spotify equity. Well, the IFPI didn't actually say that last bit. Though, while launching its annual 'Investing In Music' report, the trade group did claim that 7500 artists were signed to the three major labels in 2013, with tens of thousands of acts allying with the indies. And a fifth of those signings are new artists. "Record companies invest a greater proportion of their global revenues in A&R than most other sectors do in research and development", said the IFPI, a customary though generally accurate claim always made when these kinds of record industry stats are published. "Comparisons show music industry investment in A&R (16%) exceeding the R&D investment of industries including software and computing (9.9%) and the pharmaceutical and biology sector (14.4%)". Oh, and all you people who say that the record industry is dead and those live music dudes drive everything now. Well, shut up you. Or, in the IFPI's words: "Live performance has not replaced recordings as the driver of the music industry. While record companies invest $2.5 billion in A&R, there is little evidence of such substantial investment in new music coming from any other source". Not only that, but: "All of the five top grossing live tours of 2013 were by artists who first released albums nine or more years previously, with one group having recordings going back 50 years. Few artists can achieve a scalable, sustainable music career without producing recorded music". So consider yourselves told. And on the strict condition that you never again claim "it's all about live these days", you can each enjoy this quote from IFPI boss Frances Moore: "'Investing In Music' highlights the multi-billion dollar investment in artists made every year by major and independent record labels. It is estimated that the investment in A&R and marketing over the last five years has totalled more than $20 billion. That is an impressive measure of the qualities that define the music industry, and which give it its unique value". So, to conclude, say what you like about the labels, call them "cunts" if you want, though I wouldn't approve of such a thing, but you can never - ever - accuse them of failing to publish an annual report telling you how important they all are. OK. As you were. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
London's Madame Jojo's closed following violent incident Jojo's, which was the site of various cabaret nights and ten year old indie franchise White Heat, was closed down in late October after a Friday night fracas involving a number of bouncers, who, according to this police report, were seen on CCTV taking out hidden baseball bats to attack a group of assailants throwing glass bottles after some kind of 'verbal altercation' took place. The bats were hidden in black bin bags stored inside the Madame Jojo's reception area, and were used with the knowledge of the venue's night manager and security manager, it's claimed. Despite venue management having filed an appeal against the October decision and having made several staff changes to appease Westminster Council, the licence suspension was upheld at a hearing last week, with the venue's Events Manager Walt Utz resigning later that day. White Heat promoters have reacted to the news by releasing a statement on Facebook that reads: "We've been forced to cancel all of our foreseeable shows at the venue and it's probably going to be impossible to have one last hurrah at Jojo's for old times sake. Over the ten years we've been there we've put a lot into how the venue looks and sounds to make it the best live experience possible and to try and be one of the best places to watch new bands in London. So it really is gutting to have to announce that White Heat at Madame Jojo's is no more". The statement adds: "For now we're going to weigh up our options and try to work out what we can salvage from this. We've put on a party every week for the past ten years so it's in our blood, don't expect to hear nothing. Thank you all for everything you've helped us create so far". -------------------------------------------------- Independent Venue Week to return Five times bigger than in year number one, a heady 85 venues will be participating in Indie Venue Week next year, which is a lot of chocolate for Turner to buy, and the likes of BBC Introducing, Xfm, Rough Trade, Domino Records, Noisey, Boiler Room, Communion, 13 Artists, The 405, Fierce Panda, Club Fandango and Huw Stevens will be hosting shows as part of the programme. Stevens will be in charge of the Dip Dabs. The whole shebang (possibly excluding all those free sweeties) is supported by Arts Council England, whose Director of Music Helen Sprott said: "Independent music venues are an invaluable part of our national music ecology. They are often the places where people across England first experience live music and for many years these venues have also provided the vascular system by which artists have been able to tour the nation". She went on: "It is this dual role, nurturing both audiences and talent, that sits at the heart of Independent Venue Week and we are delighted to be supporting this celebration of grassroots music through our Grants For The Arts programme". Lovely. The Black Jacks are on Sprott. Turner will play two shows himself as part of the IVW proceedings, including one at 93 Feet East where he played his first ever gig. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
New (sort of) Beyonce and Coldplay releases go straight to Spotify But hey, look at this. Music Ally has spotted that brand new releases from Beyonce and Coldplay have gone up straight there on the Spotifys, without even passing go. Which is interesting in the "big artists nervous about the impact streaming has on sales" debate, because both Beyonce and Coldplay have previously called the window makers in and held back big new releases from the streaming service. Though before you get too God damn excited, you should note that the new Beyonce album is just the "platinum edition" of the old Beyonce album, even if it does have a bunch of new tracks and remixes for you all to enjoy. Meanwhile the new Coldplay record is 'Ghost Stories Live 2014', filled with recordings of recent live performances. And a special edition and live album probably don't really tell us anything about whether these a-listers would still consider holding back their next albums proper from the streaming platforms in a bid to boost download sales. But hey, we got to talk about Taylor Swift again, and I've been missing her being in every single bloody edition of the CMU Daily. So, thanks Music Ally and your diligently paying attention to streaming releases. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Libertines to share Sargent-directed short film, as Pete D writes from rehab Sargent has collaborated heavily with Carl, Pete et al in the past; taking various iconic photos and directing 2011 Libertines doc 'There Are No Innocent Bystanders'. This news arrives as the band's co-lead singer Pete Doherty has written, via the Independent's 'Voices' feature, a letter from a Thai rehabilitation centre claiming that he is now 'in recovery' from addiction to drugs. In it, Doherty looks back on his life, and thanks the various people who've helped him get to his present stage. He says: "It's so peaceful here. When I can't sleep at night I can just step out and it's quiet, maybe I can hear a frog or crickets". He continues: "It's an informal atmosphere, but it's definitely not a holiday camp, there's quite a few 'successful' people here but there doesn't seem to be that much ego, I'm with a great group of people, everyone seems really interconnected and we help each other. I've been eating and sleeping regularly, but I've been a bit slack with the 6:30am exercise. I've only recently finished detoxing; I had my last dose of methadone a few days ago. It seems really weird to say that I am clean, it doesn't really seem possible". And he adds: "To anyone struggling with addiction, I would say this: just hang on, hang on. There is a way out. You will heal. I don't care how much damage you've done, you can heal. I would say ask someone for help, just get yourself along to an NA or AA meeting, you'll be amazed. I know I was. You'll be amazed at the power. You might think it's just some mad old duffer babbling on, but it's like it's you sitting there. They're just like you. Only they're clean now, and it's amazing". | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Björk releasing a bjook in 2015 Apparently, the tome has been overseen by Björk herself, and will compile historic contributions from video directors Chris Cunningham (who did the robot-kidding visual 'All Is Full Of Love') and Spike Jonze; Icelandic writer/lyricist Sjón; portraits by photographers like Nan Goldin and Juergen Teller; and a bit by musicologist Nicola Dibben, who worked on the app for Björk's 'Biophilia' LP. Filed for release via Thames & Hudson on 30 Mar 2015, 'Björk: Archives' will come with 'four booklets' (containing TBA images/info) and a poster montage of various bits of cover artwork. -------------------------------------------------- New James Blake album "70% done" "A lot of things have changed in my life since the last record, and overall for the better, so I'm in a good place, I think. I'm in a good place to write in general, and I have been for quite a while", adds JB. Read the entire interview, which is/was with the Miami New Times, here. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
System Of A Down confirm milestone 2015 shows The American-Armenian band have explained that the dates, one of which is their first ever Armenia-based show at Yerevan's Republic Square, coincides with the centenary of the Armenian Genocide of April 1915, in which an estimated 1.5 million Armenians were killed by order of the Ottoman Empire. Commenting on the "exceptionally special and important" shows, Serj Tankian et al say in a statement: "As we mark this solemn centennial, please join us and the good people of conscience in Turkey to take a stand for truth and justice, and ask their president and parliament to accept the Republic of Turkey's moral and material responsibility for the Armenian Genocide". And add: "With your help, such a historic step taken in the spirit of human solidarity, heartfelt compassion and justice will not only heal the wounds of one genocide, but will more broadly represent a truly transformative step toward a new age - an era without genocide". Listings, tickets and a link to 'take action' are all via www.systemofadown.com | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Rita Ora, Hannah Diamond, Alex Burey and a whole bunch more Commercially viable hitmaker Rita Ora's next single will bear the title 'Testosterone', she hinted to Lance Bass off of N*Sync at this year's American Music Awards, all whilst showing off a new half-bald hairdo. She shall give the track its first play, provided anyone cares this time around, within the next "week and a half". 4AD-signed alt-pop bands Daughter and Warpaint are releasing a split single consisting of two one-off remixes of each other's tracks, and all for the love of Record Store Day 2015. The first to be revealed is a Warpaint mix of Daughter track 'Winter', from the latter's first LP 'If You Leave'. Over-lip-linered (and approved) popstar Hannah Diamond has added to 'Pink And Blue' et al with a very squeaky new track titled 'Every Night'. It's available now on iTunes and SoundCloud, c/o the still-ridiculous PC Music. Rightly approved pop boy Alex Burey will release his first EP, the four-track 'Inside World', via his own Pling Recordings label on 26 Jan. Locate its title song via this link, and tickets to a show Burey and his band will headline, at London's St Pancras Old Church on 21 Jan, via this one. Kaleidoscopic Cape Town artist Petite Noir, aka Yannick Ilungam, has made a cool new video for his 'King Of Anxiety EP'-featuring track 'Chess', directed by filmmaker Cieron Magat, and inspired by the 'aspirational' portraits of Ghanaian artist photographer. Watch it now via Dazed Digital. The first big list of acts playing 2015's Field Day festival has been confirmed. It's lead by Caribou - who'll co-headline the weekend fest with the already revealed Ride - and features THE Patti Smith and band playing all of her 1975 LP 'Horses', and Diiv, Django Django, Chet Faker, Kindness, Sophie, Tei Shi and a b2b set by Ben Klock and Marcel Dettman. Tickets to next year's Field Day, which takes place in London's Victoria Park on 6-7 Jun, are available here. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Olly Murs is no puppet But however seriously or not you're choosing to take your Murs this fine day, will you all stop calling the boy a "puppet" please. And don't go saying you never did. I saw you. I heard you. "God that Olly Murs, what a puppet", you said. "I'm not a puppet", Murs told Digital Spy, having heard you say it out loud. "I think that's always been something that almost all the 'X-Factor' acts have to battle with when they come off the show. It's ignorance and a bit of snobbery, but it is what it is". He goes on: "You have to get over that and I think the only way you can get over that is by having success and good music. I think that whether people like my music or not, there's certain people that do like it and it's done really, really well and I've had success from it, so that sort of answers all the critics or anyone that sort of doubts you or puts you in that bracket". (Olly Murs) has a new record to sell, by the way. But, alas, no puppet. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Send ALL press releases to musicnews@unlimitedmedia.co.uk - this is checked daily by the whole editorial team meaning your release will definitely get to the right person. For details of the training and consultancy services offered by CMU Insights click here - Andy and Chris are also available to provide music business comment, just email them direct. To promote your company or advertise jobs or services to the entire UK music industry via the CMU bulletin or website contact Sam on 020 7099 9060 or email ads@unlimitedmedia.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
No comments:
Post a Comment
Make a Nice Comment .....